Home >
Cable Reeling System >
Cable Reeling System
Leitai MCR Series Motorized Cable Reeling System
Feature
MCR Motorized Cable reel system are the perfect solution for managing long lengths of heavy cable in very demanding industrial applications. We can offer Optimal corrosion protection: Flanges and reel drum are manufactured from hot dip galvanized steel in tough environments.
Applications:
1. Ship-to-shore (STS) cranes
2. Rail mounted gantry (RMG) cranes
3. Shipbuilding cranes
4. Gantry cranes, Overhead cranes
5. Grabs or magnets, Transfer cars
ITEM | MCR10 | MCR20 | MCR60 | MCR90 | MCR110 | MCR150 | ||||||||||||||||||
Winding torque (Nm) | 100 | 250 | 580 | 750 | 1000 | 1250 | ||||||||||||||||||
Cable Size | 4×6 | 4×10 | 4×16 | 4×16 | 4×25 | 4×35 | 4×35 | 4×50 | 4×70 | 4×50 | 4×70 | 4×95 | 4×70 | 4×95 | 4×120 | 4×120 | 4×150 | 4×185 | ||||||
Cable Length | 80 | 60 | 50 | 90 | 70 | 60 | 125 | 100 | 80 | 150 | 120 | 100 | 180 | 150 | 130 | 160 | 150 | 130 | ||||||
Winding speed (m/min) | automatic tracking with speed ≤50m/min | |||||||||||||||||||||||
Power of motor (kw) | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3 | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | ||||||||||||
Reduction ratio | 56 | 63 | 71 | 65 | 63 | 71 | ||||||||||||||||||
Max.Cable Weight (kg) | 80 | 240 | 560 | 720 | 960 | 1200 |
SCR Spring Cable Reel
Series |
A (mm) |
B (mm) |
C (mm) |
D1 (mm) |
D2 (mm) |
d (mm) |
E (mm) |
F (mm) |
W (mm) |
Weight (kg) |
|
SCR 10m Series |
1 | 250 | 300 | 300 | 360 | 500 | 14 | 450 | 600 | 320 | 73 |
2 | 485 | 650 | 350 | 78 | |||||||
SCR 15m, 20m Series |
1 | 300 | 360 | 400 | 500 | 700 | 15 | 440 | 600 | 250 | 95 |
2 | 490 | 650 | 300 | 100 | |||||||
3 | 560 | 720 | 250 | 115 | |||||||
4 | 610 | 770 | 300 | 120 | |||||||
5 | 720 | 880 | 300 | 150 | |||||||
SCR 25m, 30m Series |
1 | 400 | 460 | 450 | 600 | 800 | 18 | 525 | 675 | 300 | 120 |
2 | 641 | 795 | 150 | ||||||||
3 | 751 | 905 | 180 | ||||||||
4 | 892 | 1045 | 212 | ||||||||
5 | 500 | 580 | 550 | 800 | 1000 | 18 | 641 | 795 | 300 | 185 | |
6 | 751 | 905 | 212 | ||||||||
7 | 892 | 1045 | 240 | ||||||||
8 | 1005 | 1160 | 268 |
Products