Home >
Load Binders >
Load Binders
Ratchet Type Load Binders
Min-l\/lax ChainSize (in) | WLL (lbs) | Proof Load (lbs) | Breaking Load (lbs) | Weight (lbs) | Handle Length (in) | Dimensions(in) | ||||||
A | B | D | E | E1 | F | G | ||||||
1/4—5/16 | 2200 | 4400 | 7800 | 3.52 | 7.16 | 7.16 | 0.89 | 1.77 | 16.22 | 21.26 | 17.79 | 0.35 |
5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.42 | 13.92 | 1.3 | 2.6 | 22.64 | 30.64 | 25.24 | 0.51 |
3/8-1/2 | 9200 | 18400 | 33000 | 12.9 | 13.92 | 13.92 | 1.3 | 2.6 | 24.13 | 32.13 | 27.04 | 0.59 |
1/2-5/8 | 13000 | 26000 | 46000 | 14.38 | 13.92 | 13.92 | 1.3 | 2.6 | 26.45 | 34.45 | 30.07 | 0.74 |
Lever Type Load Binders
Min-Max ChainSize (in) | WLL (lbs) | Proof Load (lbs) | Breaking Load (lbs) | Weight (lbs) | Handle Length (in) | Dimensions(in) | ||||||
A | B | C | D | E | H | G | ||||||
1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.42 | 18.5 | 17.3 | 14.17 | 11.42 | 8.27 | 8.07 | 0.35 |
5/16-3/8 | 5400 | 10800 | 19000 | 8.37 | 15.43 | 25.2 | 23.2 | 19.49 | 15.55 | 11.22 | 11.22 | 0.51 |
3/8-1/2 | 9200 | 18400 | 28000 | 12.11 | 17.24 | 28.5 | 26.38 | 22.05 | 17.64 | 12.99 | 12.2 | 0.59 |
1/2-5/8 | 11000 | 22000 | 44000 | 19.7 | 21 | 33.86 | 30.12 | 25.87 | 20.87 | 14.37 | 14.37 | 0.74 |
Products