Home >
Products
Product
LHC-F Fxied Type Standard Room Wire Rope Hoist
Fixed type wire rope hoist for cargo elevator
Capacity (t) |
Work Duty |
Lifting
Height (m) |
Lifting
Speed (m/min) |
Rope reeling |
Lifting Motor
Power (kW) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
L4 (mm) |
L5 (mm) |
H1 (mm) |
H2 (mm) |
Hmin (mm) |
d (mm) |
D (mm) |
S (mm) |
N.W (kg) |
IP Class |
2 | M4 | 6 |
7.2 7.2/0.72 |
2/1 |
3 3/0.4 |
458 | 388 | 268 | 454 | 320 | 230 | 352 | 600 | 18 | 160 | 105 | 225 |
IP44 IP54 |
9 | 553 | 388 | 363 | 155 | 240 | |||||||||||||
12 | 648 | 388 | 458 | 205 | 250 | |||||||||||||
18 | 838 | 388 | 648 | 310 | 275 | |||||||||||||
24 | 1028 | 388 | 838 | 410 | 300 | |||||||||||||
30 | 1218 | 388 | 1028 | 510 | 325 | |||||||||||||
3.2 | M4 | 6 |
7.2 7.2/0.72 |
2/1 |
4.5 4.5/0.4 |
488 | 412 | 298 | 454 | 320 | 230 | 352 | 620 | 18 | 130 | 110 | 265 |
IP44 IP54 |
9 | 598 | 412 | 408 | 165 | 280 | |||||||||||||
12 | 708 | 412 | 518 | 220 | 295 | |||||||||||||
18 | 928 | 412 | 738 | 325 | 325 | |||||||||||||
24 | 1148 | 412 | 958 | 435 | 355 | |||||||||||||
30 | 1368 | 412 | 1178 | 540 | 385 | |||||||||||||
5 | M4 | 6 |
7.8 7.8/0.78 |
2/1 |
7.5 7.5/0.8 |
520 | 512 | 325 | 497 | 360 | 280 | 392 | 820 | 22 | 170 | 115 | 360 |
IP44 IP54 |
9 | 635 | 512 | 440 | 175 | 380 | |||||||||||||
12 | 750 | 512 | 555 | 230 | 400 | |||||||||||||
18 | 980 | 512 | 785 | 345 | 440 | |||||||||||||
24 | 1210 | 512 | 1015 | 460 | 480 | |||||||||||||
30 | 1440 | 512 | 1245 | 570 | 520 | |||||||||||||
3.2 | M4 | 6 |
3.6 3.6/0.36 |
4/1 |
3 3/0.4 |
648 | 388 | 458 | 551 | 320 | 230 | 352 | 600 | 18 | 250 | 55 | 260 |
IP44 IP54 |
9 | 838 | 388 | 648 | 85 | 285 | |||||||||||||
12 | 1028 | 388 | 838 | 110 | 310 | |||||||||||||
15 | 1218 | 388 | 1028 | 140 | 335 | |||||||||||||
6.3 | M4 | 6 |
3.6 3.6/0.36 |
4/1 |
4.5 4.5/0.4 |
708 | 412 | 518 | 551 | 320 | 230 | 352 | 620 | 18 | 255 | 55 | 305 |
IP44 IP54 |
9 | 928 | 412 | 738 | 85 | 335 | |||||||||||||
12 | 1148 | 412 | 958 | 110 | 365 | |||||||||||||
15 | 1368 | 412 | 1178 | 140 | 395 | |||||||||||||
10.0 | M4 | 6 |
3.9 3.9/0.39 |
4/1 |
7.5 7.5/0.8 |
750 | 512 | 555 | 594 | 360 | 280 | 392 | 800 | 22 | 285 | 60 | 410 |
IP44 IP54 |
9 | 980 | 512 | 785 | 90 | 450 | |||||||||||||
12 | 1210 | 512 | 1015 | 120 | 490 | |||||||||||||
15 | 1440 | 512 | 1245 | 150 | 530 |
Products