Home >
Products
Product
SC Series Low Headroom Chain Hoist
SC Series Low Headroom Chain Hoist
MODE | H | A | B | P | Q | I | J | R | M | T | L | K |
SC0.5-01 | 290 | 400 | 267 | 658 | 453 | φ31 | φ31 | 196 | 57 | 149 | 28 | φ35 |
SC01-02 | 365 | 400 | 267 | 658 | 453 | φ31 | φ31 | 196 | 57 | 149 | 32 | φ42 |
Item | Standard | Optional | |
Environmental Temperature | -20°C-+40°C | -40°C~+80°C | |
IP | IP55 | IP66 | |
Painting | Color | RAL6001/9017 | Customized |
Thickness | 80 | 120, 240 | |
Pendent Control | Pendent Control with EMS | Wireless Remote Control or Pendant | |
Control Method | Contactor Control Includes the Main Contactor |
For Crane Manufacturersoes Exclude the Main Contactor and Transformer |
|
Control Voltage | AC48V | AC24V,AC36V,AC11 OV,AC220V | |
Lifting Motro | Change Pole | VFD | |
Travel Speed | 50Hz | 5/20m/min | 10,20,25,30 |
60Hz | 6/24m/min | 12,24,30,36 | |
VFD | |||
Motor Power 50Hz/60Hz |
220-440V 3P 220,230,380,400,415,440 |
All | |
Chain |
Galvanized Grade8 according DIN5684 |
Black Coating Grade8 according DIN5684 |
|
Chain Guard Device | Casting | Multilayer Guide Chain Device Made from Hardened Spring Steel Plate | |
Chain Pocket | Plastic | Steel plate, High Strength Polyester Silk | |
Load | Hook Block | Thread Rod | |
- | Stainless Steel | ||
Limit Switch | Lifting | - | EMS |
Traveling | - | Slow Down or Stop In Both Directions | |
Overload protection | Friction Clutch | Load Cell | |
Safty | - | Horn, Sound and Light Alarm | |
Signal Generator | - | Large Font Load Display Screen, Load Display on Control Button, | |
Visual Signals | - | Can be Read On The Computer | |
Data Exchange | - | Use Computer | |
Cumulative Load Controller | - | Dedicated Control Module | |
Mechanical Security Installation Device | According Cross Trolley, the So Large Flange Width is Equipped with the Support Guide Wheel. | Guide Wheels will Be Fixed If Flange Width is so Small | |
Lifting brake | Spring Acting Single Disc Brake, Brake Pads Free of Asbestos |
Released Manually Double brake |
|
Data Record | - | Running Time Counter | |
Control Panel | PA66 | Q235 |
SC Chain Hoist Advanctage
Motor: Motor performance meets JB/5317 and European standards. Strong fan cooling system Motor insulation class F Protection level IP55 or above Low temperature motor, long service life |
Brake: CE Friction material is asbestos free JB/5317 and European standards. Brake spring adopts special processing technology Long life brake coil suction |
Overload Friction Clutch and Gearbox: The mechanical safety clutch is installed in the gearbox to ensure the stability and reliability of the limited load |
Control System: Adopt safety voltage with reliable limit switch,make operation more safe. |
SC |
Chain drive The chain drive adopts five sockets or above design, which makes the whole transmission more stable and reduces the chain steering wear |
Chain: The use of high strength carburizing chain, chain safety factor up to 5 times, wear resistance |
Surface treatment: The whole use of spray paint treatment, also according to the special environment requirements for special anti-corrosive treatment |
Chain box: Can choose plastic chain box, high strength polyester chain bag and iron chain box according to different lifting and low |
Products