Home >
Products
Product
NX Mini Electric Winch
NX Mini Electric Winch
Model |
Capacity (kg) |
DS Model
Standard Lifting Speed (m/min) |
DS Model
Inverter Motor Power (kw) |
DSK Model
Fast Lifting Speed (m/min) |
DSK Model
Inverter Motor Power (kw) |
Brake |
Lifting
Height (m) |
Wire Rope (mm x m) |
Power Cable (m) |
Control
Cable (m) |
N.W (kg) |
G.W (kg) |
Packing
Dimensions (cm) |
NX-100DS | 100 | 10/30 | 1.5 | - | - |
Electric + Mechanical |
44 | φ4×45 | 4.5 | 6 | 16 | 19 | 50×30×28 |
NX-160DS | 160 | 9/24 | 1.5 | - | - | 29 | φ5×30 | ||||||
NX-190DS/190DSK | 190 | 8/21 | 1.5 | 12/34 | 2.5 | 29 | φ5×30 | ||||||
NX-250DS/250DSK | 250 | 7/18 | 1.5 | 11/30 | 2.5 | 29 | φ5×30 | ||||||
NX-300DS/300DSK | 300 | 6/15 | 1.5 | 10/27 | 2.5 | 29 | φ5×30 | ||||||
NX-350DS/350DSK | 350 | 5/14 | 1.5 | 9/24 | 2.5 | 19 | φ6×20 | ||||||
NX-280DS | 280 | 10/28 | 2.5 | - | - | 59 | φ5×60 | 20 | 23 | 55×33×31 | |||
NX-360DS | 360 | 9/23 | 2.5 | - | - | 39 | φ6×40 | ||||||
NX-500DS | 500 | 7/17 | 2.5 | - | - | 29 | φ6×30 | ||||||
NX-750DS | 750 | 6/15 | 2.5 | - | - | 19 | φ7×20 |
Model |
A (mm) |
B (mm) |
C (mm) |
L (mm) |
H (mm) |
NX100DS | 246 | 182 | 65 | 288 | 630 |
NX160DS | |||||
NX190DS | |||||
NX250DS | |||||
NX300DS | |||||
NX280DS | 270 | 206 | 95 | 335 | 690 |
NX360DS | |||||
NX500DS | |||||
NX750DS |
Products