Home >
Products
Product
DIN Standard Crane Rail - A45-A55-A75-A100
Type | Dimension | Weight (kg/m) | Standard | |||
C | B | A | D | |||
A45 | 45 | 125 | 55 | 24 | 22.2 | DIN536 |
A55 | 55 | 150 | 65 | 31 | 32 | DIN536 |
A65 | 65 | 175 | 75 | 38 | 43.5 | DIN536 |
A75 | 75 | 200 | 85 | 45 | 56.6 | DIN536 |
A100 | 100 | 200 | 95 | 60 | 75.2 | DIN536 |
A120 | 120 | 220 | 105 | 72 | 101.3 | DIN536 |
A150 | 150 | 220 | 150 | 80 | 151.3 | DIN536 |
Products