Home >
Products
Product
Underhung End Beam
Leitai SCE Series Suspended End Carriage
Model | Crane Capacity | Span |
Length (mm) |
Tread diameter
of Wheel (mm) |
Motor |
SCE120-15 | 1T /2T /3T | 5m-9m | 1300 | 120 | SI-030/0.37kw |
SCE120-20 | 9m-12m | 1800 | 120 | SI-030/0.37kw | |
SCE120-25 | 12m-16m | 2300 | 120 | SI-030/0.37kw | |
SCE150-15 | 5T | 5m-9m | 1300 | 150 | SI-050/0.4kw |
SCE150-20 | 9m-12m | 1800 | 150 | SI-050/0.4kw | |
SCE150-25 | 12m-16m | 2300 | 150 | SI-050/0.4kw | |
SCE180-15 | 10T | 5m-9m | 1300 | 180 | L-100/0.75kw |
SCE180-20 | 9m-12m | 1800 | 180 | L-100/0.75kw | |
SCE180-25 | 12m-16m | 2300 | 180 | L-100/0.75kw |
Products