Home >
Products
Product
CD/MD Hoist
Leitai CD/MD Traditional Electric Hoist,
Feature
1. Much more chearper than LHA Low headroom hoist, LHB standard room hoist.
2. GEAR BOX: Withthree-stagefixed-axishelicalgeartransmission structure, alloy steel gear shaft, cast steel cabinet and cover, it guarantees a good leak tightness and easy maintenance.
3. CONTROL BOX:Withlimitstopper, thecircuitcanbecutoff automatically in case of emergency, and keep long service life.4. WIRE ROPE CABLE: Durable GB1102-74(6x37+1) wire rope cable.
5. CONIC MOTOR: Conical rotor induction motor does not need to be added any brakes. The duty circle is 25%, insulation class is B or F and protective class is IP44/IP5.
6. CONTROL PENDANT: Portable control pendant, including wire control
Type |
Capacity (t) |
Working Duty |
Lifting
Height (m) |
Lifting Speed (m/min) |
Traveling
Speed (m/min) (suspended type) |
Rope reeling |
Lifting Motor
Power (kw) |
Travelling Motor
Power (kw) (suspended type) |
IP Class | I-beam Track (mm) |
Min Turning
Radius (m) |
N.W (kg) |
CD1 MD1 |
0.5 | M3 | 6 |
8 8/0.8 |
20 | 2/1 |
ZD21-4 0.8 ZDS1 0.8/0.2 0.8/0.2 |
ZDY11-4 0.2 |
IP44 IP54 |
88~124 | 1.5 | 135 |
9 | 1.5 | 140 | ||||||||||
12 | 1.5 | 155 | ||||||||||
18 | 1.8 | 175 | ||||||||||
24 | 2.5 | 185 | ||||||||||
30 | 3.2 | 195 | ||||||||||
1 | M3 | 6 |
8 8/0.8 |
20 | 2/1 |
ZD22-4 1.5 ZDS1 1.5/0.2 1.5/0.2 |
ZDY11-4 0.2 |
IP44 IP54 |
100~125 | 1.8 | 180 | |
9 | 1.8 | 190 | ||||||||||
12 | 2.0 | 205 | ||||||||||
18 | 2.3 | 220 | ||||||||||
24 | 2.5 | 235 | ||||||||||
30 | 3.2 | 255 | ||||||||||
2 | M3 | 6 |
8 8/0.8 |
20 | 2/1 |
ZD31-4 3 ZDS1 3/0.4 3/0.4 |
ZDY11-4 0.4 |
IP44 IP54 |
100~154 | 2.2 | 230 | |
9 | 2.2 | 240 | ||||||||||
12 | 2.5 | 298 | ||||||||||
18 | 2.8 | 320 | ||||||||||
24 | 3.0 | 334 | ||||||||||
30 | 4.0 | 356 | ||||||||||
3 | M3 | 6 |
8 8/0.8 |
20 | 2/1 |
ZD32-4 4.5 ZDS1 4.5/0.4 4.5/0.4 |
ZDY11-4 0.4 |
IP44 IP54 |
116~154 | 2.5 | 293 | |
9 | 2.5 | 310 | ||||||||||
12 | 2.8 | 346 | ||||||||||
18 | 2.8 | 400 | ||||||||||
24 | 3.0 | 435 | ||||||||||
30 | 4.0 | 496 | ||||||||||
5 | M3 | 6 |
8 8/0.8 |
20 | 2/1 |
ZD41-4 7.5 ZDS1 7.5/0.8 7.5/0.8 |
ZDY11-4 0.8 |
IP44 IP54 |
116~180 | 2.8 | 474 | |
9 | 2.8 | 495 | ||||||||||
12 | 3.0 | 546 | ||||||||||
18 | 3.2 | 622 | ||||||||||
24 | 4.0 | 670 | ||||||||||
30 | 5.0 | 800 | ||||||||||
10 | M3 | 9 |
7 7/1 |
20 | 4/1 |
ZD51-4 13 ZDS1 13/1.5 1.3/1.5 |
ZDY21-4 2x0.8 |
IP44 IP54 |
142~180 | 3.0 | 980 | |
12 | 3.5 | 1050 | ||||||||||
18 | 4.0 | 1190 | ||||||||||
24 | 5.0 | 1330 | ||||||||||
30 | 6.0 | 1470 | ||||||||||
16 | M3 | 9 |
3.5 3.5/0.35 |
20 | 4/1 |
ZD51-4 13 ZDS1 13/1.5 1.3/1.5 |
ZDY21-4 2x0.8 |
IP44 IP54 |
150~180 | 4.0 | 1214 | |
12 | 6.0 | 1294 | ||||||||||
18 | 7.0 | 1454 | ||||||||||
24 | 8.0 | 1614 | ||||||||||
20 | M3 | 8 |
3.5 3.5/0.35 |
20 | 4/1 |
ZD51-4 13 ZDS1 13/1.5 1.3/1.5 |
ZDY21-4 2x0.8 |
IP44 IP54 |
158-180 | 4.0 | 1250 | |
10 | 6.0 | 1340 | ||||||||||
15 | 7.0 | 1520 | ||||||||||
20 | 8.0 | 1700 | ||||||||||
24 | 9.0 | 1950 |
Products