European Large Shackle
European Type Large Dee Shackle
SIZE |
SWL (kg) |
D (mm) |
d (mm) |
a (mm) |
c (mm) |
b (mm) |
Weight
(kg) Per 100pcs |
5 | 80 | 5 | 5 | 10 | 19 | 11 | 1.85 |
6 | 100 | 6 | 6 | 13 | 25 | 11 | 3.3 |
8 | 200 | 8 | 8 | 16 | 32 | 18 | 6.8 |
10 | 320 | 10 | 10 | 19 | 38 | 20 | 12.6 |
12 | 520 | 12 | 12 | 25 | 51 | 26 | 23 |
16 | 800 | 16 | 16 | 32 | 64 | 33 | 48.5 |
20 | 1100 | 20 | 20 | 38 | 76 | 40 | 78 |
22 | 1500 | 22 | 22 | 44 | 89 | 50 | 126 |
25 | 2100 | 25 | 25 | 51 | 100 | 57 | 194 |
28 | 3000 | 28 | 28 | 57 | 115 | 68 | 291 |
32 | 3500 | 32 | 32 | 64 | 127 | 73 | 417 |
38 | 5000 | 38 | 38 | 76 | 152 | 85 | 655 |
45 | 7000 | 45 | 45 | 90 | 180 | 96 | 1213 |
50 | 8000 | 50 | 50 | 102 | 200 | 108 | 1698 |
European Type Large Bow Shackle
SIZE |
SWL (kg) |
D (mm) |
d (mm) |
a (mm) |
c (mm) |
r (mm) |
b (mm) |
Weight (kg) Per 100pcs |
5 | 80 | 5 | 5 | 10 | 19 | 8 | 11 | 1.9 |
6 | 100 | 6 | 6 | 13 | 25 | 10 | 14 | 3.4 |
8 | 200 | 8 | 8 | 16 | 32 | 12 | 18 | 7 |
10 | 320 | 10 | 10 | 19 | 38 | 16 | 20 | 13 |
12 | 520 | 12 | 12 | 25 | 51 | 19 | 26 | 26 |
16 | 800 | 16 | 16 | 32 | 64 | 28 | 33 | 50 |
20 | 1100 | 20 | 20 | 38 | 76 | 33 | 40 | 80 |
22 | 1500 | 22 | 22 | 44 | 89 | 37 | 50 | 130 |
25 | 2100 | 25 | 23 | 51 | 100 | 40 | 57 | 200 |
28 | 3000 | 28 | 28 | 57 | 115 | 47 | 68 | 310 |
32 | 3500 | 32 | 32 | 64 | 127 | 52 | 73 | 430 |
38 | 5000 | 38 | 38 | 76 | 152 | 63 | 85 | 700 |
45 | 7000 | 45 | 45 | 90 | 180 | 75 | 96 | 1250 |
50 | 8000 | 50 | 50 | 102 | 200 | 78 | 108 | 1750 |
WLL(t)
Dimensions(mm)
Weight (lbs)
D
d
a
c
e
0.2
8
8
16
32
18
15.4
0.3
10
10
20
38
20
29.6
0.5
12
12
25
51
26
55.2
0.8
16
16
32
63
33
117
1.1
20
20
38
76
40
203
1.5
22
22
45
88
50
309
2
25
25
51
102
57
474.4
2.6
28
28
57
114
68
662
3.8
32
32
63
127
73
1004
4.5
38
38
76
152
85
1677