Home >
Products
Product
DIN82101 Shackle
DIN82101 Shackle
Model | WLL |
b1 (mm) |
b2 (mm) |
d1 (mm) |
d2 (mm) |
d3 (mm) |
d4 (mm) |
d5 (mm) |
H (mm) |
h1 (mm) |
h (mm) |
L1 (mm) |
L2 (mm) |
Weight
(kg) Per Pcs |
|||||
A | B | C | C | KN | A | B | C | ||||||||||||
0.1 | - | - | 0.1 | 1 | 7 | 15 | 4 | 5 | 10 | M5 | 5 | 28 | 1515 | 18 | 2.4 | - | 0.013 | - | - |
0.16 | - | - | 0.16 | 1.6 | 8 | 18 | 5 | 6 | 12 | M6 | 6 | 33 | 18 | 21 | 2.8 | - | 0.021 | - | - |
0.25 | - | - | 0.25 | 2.5 | 11 | 25 | 7 | 8 | 16 | M8 | 8 | 44 | 24 | 28 | 38 | - | 0.045 | - | - |
0.4 | 0.4 | 0.4 | 0.4 | 4.0 | 14 | 31 | 8 | 10 | 20 | M10 | 10 | 55 | 30 | 35 | 45 | 58 | 0.09 | 0.09 | 0.10 |
0.6 | 0.6 | 0.6 | 0.63 | 6.3 | 17 | 39 | 10 | 12 | 24 | M12 | 12 | 66 | 36 | 42 | 53 | 66 | 0.17 | 0.17 | 0.18 |
1 | 1 | 1 | 1 | 10 | 21 | 49 | 13 | 15 | 32 | M16 | 16 | 88 | 49 | 57 | 64 | 80 | 0.36 | 0.34 | 0.39 |
1.6 | 1.6 | 1.6 | 1.6 | 16 | 27 | 63 | 17 | 19 | 40 | M20 | 20 | 110 | 61 | 71 | 85 | 100 | 0.75 | 0.72 | 0.80 |
2 | 2 | 2 | 2 | 20 | 30 | 70 | 19 | 21 | 44 | M22 | 22 | 121 | 67 | 78 | 93 | 110 | 1.00 | 0.96 | 1.08 |
2.5 | 2.5 | 2.5 | 2.5 | 25 | 33 | 78 | 21 | 23 | 48 | M24 | 24 | 132 | 73 | 85 | 103 | 122 | 1.32 | 1.25 | 1.40 |
3 | 3 | 3.15 | 3 | 31.5 | 33 | 90 | 24 | 26 | 54 | M27 | 27 | 150 | 83.5 | 97 | 120 | 140 | 1.85 | 1.75 | 2.00 |
4 | 4 | 4 | 4 | 40 | 42 | 100 | 27 | 29 | 60 | M30 | 30 | 165 | 91 | 106 | 130 | 150 | 2.50 | 2.40 | 2.70 |
5 | 5 | 5 | 5 | 50 | 47 | 111 | 30 | 33 | 72 | M36 | 36 | 198 | 111 | 129 | 141 | 172 | 4.00 | 3.80 | 4.30 |
6 | 6 | 6.3 | 6 | 63 | 53 | 126 | 34 | 37 | 78 | M39 | 39 | 215 | 119.5 | 139 | 160 | 190 | 5.40 | 5.20 | 5.80 |
8 | 8 | 8 | 8 | 80 | 60 | 142 | 38 | 41 | 90 | M45 | 45 | 248 | 139.5 | 162 | 182 | 217 | 7.90 | 7.60 | 8.50 |
10 | 10 | 10 | 10 | 100 | 66 | 155 | 42 | 45 | 96 | M48 | 48 | 264 | 147 | 171 | 200 | 235 | 10.00 | 9.70 | 10.80 |
12 | 12 | 12.5 | 12 | 125 | 73 | 173 | 47 | 50 | 104 | M52 | 52 | 286 | 158 | 184 | 216 | 254 | 13.500 | 13.00 | 14.00 |
16 | 16 | 16 | 16 | 160 | 81 | 193 | 52 | 55 | 120 | M60 | 60 | 330 | 185 | 215 | 245 | 285 | 19.20 | 19.10 | 20.50 |
20 | 20 | 20 | 20 | 200 | 90 | 214 | 58 | 61 | 136 | M68 | 68 | 374 | 211 | 245 | 270 | 311 | 28.00 | 27.50 | 29.50 |
25 | - | 25 | 25 | 250 | 100 | 266 | 63 | 67 | 144 | M72 | 72 | 396 | 221 | 257 | 324 | 371 | 34.00 | - | 36.00 |
Products