Home >
Products
Product
US Turnbuckles
US Type Turnbuckles with Eye&Jaw
Feature:
Drop Frged, quenched and temperd,
Hot dipped galvanzied
Proof load ids 2.5 times the working load, ultimated load 5times of WLL.
Size (in) |
WLL (t) |
|
Dimensions (mm) | |||||||||||
Weight (kg) |
A | D |
E Closed |
G |
J Open |
K Closed |
M Open |
N Open |
R | S |
K Closed |
BB | ||
14*4 | 0.23 | 0.14 | 6.35 | 11.4 | 40.1 | 15.7 | 288 | 187 | 307 | 205 | 19.8 | 865 | 445 | 101 |
5/16*41/2 | 0.36 | 0.23 | 7.85 | 12.7 | 50.5 | 22.1 | 348 | 221 | 356 | 242 | 23.8 | 11.1 | 53.0 | 114 |
3/8*6 | 0.54 | 0.36 | 9.65 | 13.7 | 54.0 | 22.1 | 427 | 275 | 451 | 299 | 28.4 | 13.4 | 640 | 152 |
1/2*6 | 1.00 | 0.68 | 12.7 | 16.5 | 70.0 | 26.9 | 490 | 312 | 520 | 342 | 36.5 | 18.2 | 82.0 | 152 |
1/2*9 | 1.00 | 0.78 | 12.7 | 16.5 | 70.0 | 26.9 | 642 | 388 | 673 | 419 | 36.5 | 18.2 | 820 | 228 |
1/2*12 | 1.00 | 0.94 | 12.7 | 16.5 | 70.0 | 26.9 | 795 | 465 | 825 | 495 | 36.5 | 18.2 | 82.0 | 304 |
5/8*6 | 1.59 | 1.07 | 16.0 | 20.1 | 89.0 | 33.3 | 533 | 349 | 572 | 388 | 44.4 | 22.3 | 99.0 | 152 |
5/8*9 | 1.59 | 1.44 | 16.0 | 20.1 | 89.0 | 33.3 | 686 | 425 | 725 | 464 | 44.4 | 22.3 | 99.0 | 228 |
5/8*12 | 1.59 | 1.64 | 16.0 | 20.1 | 89.0 | 33.3 | 838 | 501 | 877 | 541 | 44.4 | 22.3 | 99.0 | 304 |
3/4*6 | 2.36 | 1.81 | 19.1 | 23.9 | 106 | 38.1 | 576 | 386 | 625 | 435 | 53.0 | 25.4 | 119 | 152 |
3/4*9 | 2.36 | 2.15 | 19.1 | 23.9 | 106 | 38.1 | 729 | 462 | 777 | 511 | 53.0 | 25.4 | 119 | 228 |
3/4*12 | 2.36 | 2.69 | 19.1 | 23.9 | 106 | 38.1 | 881 | 538 | 930 | 587 | 53.0 | 25.4 | 119 | 304 |
3/4*18 | 2.36 | 3.18 | 19.1 | 23.9 | 106 | 38.1 | 1186 | 691 | 1235 | 739 | 53.0 | 25.4 | 119 | 457 |
7/8*12 | 3.27 | 3.79 | 22.4 | 28.7 | 123 | 44.5 | 917 | 567 | 973 | 624 | 60.4 | 31.7 | 130 | 304 |
7/8*18 | 3.27 | 4.42 | 22.4 | 28.7 | 123 | 44.5 | 1221 | 720 | 1278 | 776 | 60.4 | 31.7 | 130 | 457 |
1*6 | 4.54 | 4.05 | 25.4 | 34.0 | 140 | 52.5 | 669 | 466 | 734 | 531 | 76.0 | 36.5 | 162 | 152 |
1*12 | 4.54 | 5.08 | 25.4 | 34.0 | 140 | 52.5 | 974 | 618 | 1039 | 683 | 76.0 | 36.5 | 162 | 304 |
1*18 | 4.54 | 6.03 | 25.4 | 34.0 | 140 | 52.5 | 1279 | 771 | 1343 | 835 | 76.0 | 36.5 | 162 | 457 |
1*24 | 4.54 | 7.71 | 25.4 | 34.0 | 140 | 52.5 | 1583 | 923 | 1648 | 988 | 760 | 365 | 162 | 609 |
11/4*12 | 6.89 | 8.81 | 31.8 | 44.5 | 183 | 71.5 | 1050 | 681 | 1132 | 763 | 90.5 | 46.0 | 196 | 304 |
11/4*18 | 6.89 | 11.0 | 31.8 | 44.5 | 183 | 71.5 | 1354 | 834 | 1424 | 916 | 90.5 | 460 | 196 | 457 |
11/4*24 | 6.89 | 12.9 | 31.8 | 44.5 | 183 | 71.5 | 1659 | 986 | 1741 | 1068 | 90.5 | 46.0 | 196 | 609 |
11/2*12 | 9.71 | 13.1 | 38.1 | 52.3 | 200 | 71.5 | 1105 | 724 | 1200 | 819 | 103 | 540 | 219 | 304 |
11/2*18 | 9.71 | 15.9 | 38.1 | 52.3 | 200 | 71.5 | 1410 | 876 | 1505 | 972 | 103 | 54.0 | 219 | 457 |
11/2*24 | 9.71 | 17.8 | 38.1 | 52.3 | 200 | 71.5 | 1715 | 1029 | 1810 | 1124 | 103 | 540 | 219 | 609 |
13/4*18 | 12.7 | 24.4 | 44.5 | 66.0 | 239 | 86.0 | 1407 | 949 | 1518 | 1061 | 117 | 60.4 | 254 | 457 |
13/4*24 | 12.7 | 27.5 | 44.5 | 66.0 | 239 | 86.0 | 1711 | 1102 | 1823 | 1214 | 117 | 60.4 | 254 | 609 |
2*24 | 16.8 | 40.4 | 51.0 | 66.5 | 301 | 93.5 | 1845 | 1235 | 1980 | 1370 | 146 | 68.3 | 332 | 609 |
21/9*24 | 27.2 | 68 | 63.5 | 76.5 | 344 | 113 | 1925 | 1316 | 2093 | 1483 | 165 | 79.0 | 350 | 609 |
23/4*24 | 34.0 | 83 | 70.0 | 92.2 | 387 | 106 | 1978 | 1369 | 2172 | 1562 | 177 | 82.5 | 387 | 609 |
Products