Home >
Products
Product
US Type Turnbuckles
US Type Turnbuckles with Jaw and Jaw
Feature:
Drop forged, quenched and temperd
Hot Dipped Galvanzed
Proof Load: 2.5times of WLL
Ultimate Load: 5times of WLL
Size (in) |
WLL (t) |
Dimensions(mm) | |||||||||
Weight (kg) |
A | B | E Closed | G |
J Open |
K Closed |
M Open |
N Open |
BB | ||
1/4*4 | 0.23 | 0.16 | 6.35 | 11.4 | 40.1 | 15.7 | 277 | 175 | 302 | 201 | 102 |
5/16*4.1/2 | 0.36 | 0.24 | 7.85 | 12.7 | 50.5 | 22.1 | 314 | 212 | 353 | 239 | 114 |
3/8*6 | 0.54 | 0.37 | 9.65 | 13.7 | 54.0 | 22.1 | 410 | 258 | 441 | 289 | 152 |
1/2*6 | 1.00 | O.71 | 12.7 | 16.5 | 70.0 | 26.9 | 470 | 292 | 508 | 330 | 152 |
1/2*9 | 1.00 | O.79 | 12.7 | 16.5 | 70.0 | 26.9 | 622 | 368 | 660 | 406 | 229 |
1/2*12 | 1.00 | 1.09 | 12.7 | 16.5 | 70.0 | 26.9 | 775 | 445 | 813 | 483 | 305 |
5/8*6 | 1.59 | 1.23 | 16.0 | 20.1 | 89.0 | 33.3 | 509 | 325 | 562 | 378 | 152 |
5/8*9 | 1.59 | 1.56 | 16.0 | 20.1 | 89.0 | 33.3 | 662 | 401 | 715 | 454 | 229 |
5/8*12 | 1.59 | 1.77 | 16.0 | 20.1 | 89.0 | 33.3 | 814 | 478 | 867 | 530 | 305 |
3/4*6 | 2.36 | 1.86 | 19.1 | 23.9 | 106 | 38.1 | 546 | 356 | 612 | 422 | 152 |
3/4*9 | 2.36 | 2.48 | 19.1 | 23.9 | 106 | 38.1 | 699 | 432 | 765 | 498 | 229 |
3/4*12 | 2.36 | 2.98 | 19.1 | 23.9 | 106 | 38.1 | 851 | 508 | 917 | 574 | 305 |
3/4*18 | 2.36 | 3.64 | 19.1 | 23.9 | 106 | 38.1 | 1156 | 660 | 1222 | 726 | 457 |
7/8*12 | 3.27 | 3.71 | 22.4 | 28.7 | 123 | 44.5 | 892 | 543 | 967 | 618 | 305 |
7/8*18 | 3.27 | 4.89 | 22.4 | 28.7 | 123 | 44.5 | 1197 | 675 | 1272 | 770 | 457 |
1*6 | 4.54 | 4.62 | 25.4 | 34.0 | 140 | 52.5 | 628 | 425 | 713 | 510 | 152 |
1*12 | 4.54 | 5.96 | 25.4 | 34.0 | 140 | 52.5 | 933 | 577 | 1018 | 662 | 305 |
1*18 | 4.54 | 6.87 | 25.4 | 34.0 | 140 | 52.5 | 1237 | 729 | 1322 | 814 | 457 |
1*24 | 4.54 | 8.20 | 25.4 | 34.0 | 140 | 52.5 | 1542 | 882 | 1627 | 967 | 610 |
1-1/4*12 | 6.89 | 9.34 | 31.8 | 44.5 | 183 | 71.5 | 1012 | 644 | 1119 | 750 | 305 |
1-1/4*18 | 6.89 | 11.2 | 31.8 | 44.5 | 183 | 71.5 | 1317 | 796 | 1423 | 903 | 457 |
1-1/4*24 | 6.89 | 12.8 | 31.8 | 44.5 | 183 | 71.5 | 1622 | 948 | 1728 | 1055 | 610 |
1-1/2*12 | 9.71 | 13.9 | 38.1 | 52.3 | 200 | 71.5 | 1054 | 673 | 1181 | 800 | 305 |
1-1/2*18 | 9.71 | 16.7 | 38.1 | 52.3 | 200 | 71.5 | 1359 | 826 | 1486 | 953 | 457 |
1-1/2*24 | 9.71 | 18.9 | 38.1 | 52.3 | 200 | 71.5 | 1664 | 978 | 1791 | 1105 | 610 |
1-3/4*18 | 12.7 | 24.5 | 44.5 | 66.0 | 239 | 86.0 | 1356 | 899 | 1503 | 1046 | 457 |
1-3/4*24 | 12.7 | 28.7 | 44.5 | 66.0 | 239 | 86.0 | 1661 | 1051 | 1808 | 1198 | 610 |
2*24 | 16.8 | 42.8 | 51.0 | 66.5 | 301 | 93.5 | 1766 | 1157 | 1949 | 1339 | 610 |
2-1/2*24 | 27.2 | 75 | 63.5 | 76.5 | 344 | 113 | 1854 | 1244 | 2087 | 1478 | 610 |
2-3/4*24 | 34.0 | 90 | 70.0 | 92.2 | 387 | 106 | 1899 | 1289 | 2172 | 1562 | 610 |
Products