Home >
Products
Product
JIS Frame Turnbuckles
JIS Type Frame Turnbuckles
Size(D) | Body Only | Eye&Eye | Hook&Eye | Hook&Hook | WithStubs | ||||||||||||||
A | B | C | T.L | W/PC | F | T丄 | W/PC | T.L | W/ PC | E | T丄 | W/ PC | H | I | G | W/PC | |||
mm | in | mm | in | mm | mm | t | lbs | mm | t | lbs | t | lbs | mm | t | lbs | mm | mm | mm | lbs |
6 | 1/4 | 100 | 4 | 78 | 11 | 1 | 2.21 | 10 | 0.1 | 0.3 | 0.04 | 0.25 | 9 | 0.04 | 0.25 | 80 | 50 | 5.3 | 11.69 |
8 | 5/16 | 125 | 5 | 100 | 12.5 | 1.2 | 2.65 | 12 | 0.2 | 0.5 | 0.08 | 0.48 | 9 | 0.08 | 0.47 | 100 | 63 | 6.9 | 15.23 |
9 | 3/8 | 150 | 6 | 120 | 12.5 | 1.5 | 3.31 | 16 | 0.5 | 0.7 | 0.15 | 0.65 | 11 | 0.15 | 0.64 | 130 | 75 | 8.3 | 18.31 |
12 | 1/2 | 200 | 8 | 164 | 18 | 2 | 4.41 | 20 | 2 | 1.3 | 0.35 | 1.29 | 16 | 0.35 | 1.26 | 150 | 100 | 11.2 | 24.71 |
16 | 5/8 | 250 | 10 | 202 | 21.5 | 3 | 6.62 | 22 | 3 | 2.4 | 0.7 | 2.32 | 19 | 0.7 | 2.27 | 180 | 125 | 14.2 | 31.33 |
19 | 3/4 | 300 | 12 | 250 | 25 | 4 | 8.83 | 28 | 4 | 3.9 | 1 | 3.93 | 20 | 1 | 3.91 | 220 | 150 | 17.2 | 37.95 |
22 | 7/8 | 325 | 13 | 269 | 28 | 5 | 11.03 | 33 | 5 | 5.6 | 1.5 | 5.69 | 21 | 1.5 | 5.74 | 250 | 165 | 20.3 | 44.79 |
25 | 1 | 350 | 14 | 285 | 32.5 | 6 | 13.24 | 35 | 6 | 8.4 | 2 | 8.32 | 26 | 2 | 8.21 | 270 | 175 | 23.3 | 51.41 |
32 | 1-1/4 | 400 | 16 | 310 | 45 | 8 | 17.65 | 36*70 | 10 | 16.8 | 3 | 16.6 | 34 | 3 | 16.4 | 300 | 200 | 29 | 63.99 |
38 | 1-1/2 | 450 | 18 | 350 | 55 | 10 | 22.07 | 40*80 | 15 | 29.8 | 4 | 28.2 | 35 | 4 | 48.5 | 330 | 225 | 38 | 83.85 |
Products