Home >
Products
Product
Rigging Screw Turnbuckles
Rigging Screw Turnbuckles
WLL (m.t) |
Dimensions(mm) | ||||||||||
Dia Screw A |
Length of Body B |
Dia of
Body C |
D | E |
Weight (lbs) |
||||||
JAW | OVALEYE | ||||||||||
Length | Inside | ||||||||||
Dia | DiaPin | Length | Hidth | Dia | "Length Hidth | ||||||
D1 | D2 | D3 | D4 | E1 | E2 | E3 | |||||
0.1 | 6 | 102 | 12 | 3 | 5 | 15 | 7 | 6 | 15 | 8 | 0.24 |
0.15 | 88 | 110 | 15 | 4 | 6 | 16 | 9 | 7 | 19 | 10 | 0.5 |
0.375 | 10 | 152 | 21 | 5 | 8 | 21 | 11 | 8 | 25 | 11 | 0.62 |
0.5 | 12 | 175 | 27 | 6 | 10 | 25 | 13 | 11 | 30 | 14 | 1.76 |
0.75 | 16 | 229 | 27 | 10 | 12 | 40 | 18 | 14 | 41 | 16 | 3.09 |
1.125 | 20 | 229 | 33 | 12 | 16 | 45 | 20 | 16 | 51 | 22 | 4.41 |
1.6 | 22 | 305 | 33 | 15 | 18 | 48 | 24 | 16 | 51 | 22 | 7.72 |
2 | 24 | 325 | 42 | 16 | 22 | 65 | 28 | 19 | 57 | 25 | 8.81 |
2.75 | 28 | 356 | 48 | 18 | 22 | 59 | 30 | 19 | 57 | 28 | 9.92 |
3.75 | 33 | 381 | 48 | 20 | 27 | 62 | 34 | 22 | 65 | 35 | 14.3 |
4.25 | 35 | 381 | 60 | 22 | 28 | 68 | 38 | 22 | 65 | 36 | 17.64 |
5 | 39 | 406 | 60 | 24 | 33 | 74 | 42 | 25 | 74 | 38 | 24.25 |
Products