Home >
Products
Product
US Drop Forged Wire Rope Clips
US type Drop Forged Wire Rope Clips
Size | Dimensions (mm) | Weight | |||||||
(in) | A | B | C | D | E | F | G | H | 100pcs (lbs) |
1/8 | 0.22 | 0.72 | 0.44 | 0.47 | 0.37 | 0.38 | 0.81 | 0.99 | 6 |
3/16 | 0.25 | 0.97 | 0.56 | 0.59 | 0.50 | 0.44 | 0.94 | 1.18 | 10 |
1/4 | 0.31 | 1.03 | 0.5 | 0.75 | 0.66 | 0,56 | 1.19 | 1.43 | 19 |
5/16 | 0.38 | 1.38 | 0.75 | 0.88 | 0.73 | 0.69 | 1.31 | 1.66 | 28 |
3/8 | 0.44 | 1.5 | 0.75 | 1 | 0.91 | 0.75 | 1.63 | 1.94 | 48 |
7/16 | 0.5 | 1.88 | 1 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 | 78 |
1/2 | 0.5 | 1.88 | 1 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 | 80 |
9/16 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.5 | 109 |
5/8 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.5 | 110 |
3/4 | 0.62 | 2.75 | 1.44 | 1.5 | 1.39 | 1.06 | 2.25 | 2.84 | 142 |
7/8 | 0.75 | 3.12 | 1.62 | 1.75 | 1.58 | 1.25 | 2.44 | 2.16 | 212 |
1 | 0.75 | 3.5 | 1.81 | 1.88 | 1.77 | 1.25 | 2.63 | 3.47 | 252 |
11/8 | 0.75 | 3.88 | 2 | 2 | 1.91 | 1.25 | 2.81 | 3.59 | 283 |
11/4 | 0.88 | 4.44 | 2.22 | 2.34 | 2.17 | 1.44 | 3.13 | 4.13 | 438 |
13/8 | 0.88 | 4.44 | 2.22 | 2.34 | 2.31 | 1.44 | 3.13 | 4.19 | 442 |
11/2 | 0.88 | 4.94 | 2.38 | 2.59 | 2.44 | 1.44 | 3.41 | 4.44 | 544 |
15/8 | 1 | 5.31 | 2.62 | 2.75 | 2.66 | 1.63 | 3.63 | 4.75 | 704 |
13/4 | 1.13 | 5.75 | 2.75 | 3.06 | 2.92 | 1.81 | 3.81 | 5.24 | 934 |
2 | 1.25 | 6.44 | 3 | 3.38 | 3.03 | 2 | 4.44 | 5.88 | 1300 |
21/4 | 1.25 | 7.13 | 3.19 | 3.88 | 3.19 | 2 | 4.56 | 6.38 | 1600 |
21/2 | 1.25 | 7.69 | 3.44 | 4.13 | 3.69 | 2 | 4.69 | 6.63 | 1900 |
23/4 | 1.25 | 8.31 | 3.56 | 4.38 | 4.88 | 2 | 5 | 6.88 | 2300 |
3 | 1.5 | 9.19 | 3.88 | 4.75 | 4.44 | 2.38 | 5.31 | 7.61 | 3100 |
31/2 | 1.5 | 10.75 | 4.5 | 5.5 | 6 | 2.38 | 6.19 | 8.38 | 4000 |
US Type Galv Malleable Wire Rope Clips
Size (in) | Diemension (mm) | Weight 100pcs (lbs) | ||||||
A | B | C | D | E | G | H | ||
1/8 | 1/4 | 13/16 | 1/2 | 1/2 | 7/16 | 1/2 | 15/16 | 3.3 |
3/16 | 1/4 | 31/32 | 5/8 | 9/16 | 1/2 | 9/16 | 11/16 | 6.6 |
1/4 | 5/16 | 17/32 | 7/8 | 11/16 | 5/8 | 11/16 | 13/8 | 11.42 |
5/16 | 5/16 | 17/32 | 7/8 | 11/16 | 11/16 | 11/16 | 13/8 | 13.1 |
3/8 | 3/8 | 15/8 | 1 | 7/8 | 13/16 | 7/8 | 15/8 | 22 |
7/16 | 3/8 | 15/8 | 1 | 7/8 | 13/16 | 15/16 | 15/8 | 25.2 |
1/2 | 7/16 | 2 | 11/4 | 1 | 11/16 | 1 | 17/8 | 38.4 |
9/16 | 1/2 | 25/16 | 115/32 | 13/16 | 13/16 | 11/8 | 23/16 | 49.73 |
5/8 | 1/2 | 25/16 | 115/32 | 13/16 | 15/16 | 11/8 | 23/16 | 54.76 |
3/4 | 9/16 | 29/16 | 13/4 | 111/32 | 11/2 | 11/4 | 27/16 | 80.53 |
7/8 | 5/8 | 31/16 | 113/16 | 15/8 | 13/4 | 13/4 | 27/8 | 117.35 |
1 | 5/8 | 33/8 | 21/16 | 13/4 | 115/16 | 2 | 3 | 150.6 |
11/8 | 3/4 | 37/8 | 23/16 | 21/16 | 23/16 | 21/8 | 37/16 | 243 |
11/4 | 3/4 | 37/8 | 23/16 | 21/16 | 23/8 | 21/2 | 37/16 | 262 |
13/8 | 7/8 | 41/2 | 2 | 29/16 | 27/8 | 31/8 | 43/16 | 456 |
11/2 | 7/8 | 41/2 | 2 | 29/16 | 3 | 31/4 | 41/4 | 512 |
Products