Home >
Products
Product
GB Standard Crane Rail - P22-P24-P30-P38,P43 - 副本
Type | Dimension | Weight (kg/m) | Standard | |||
C | B | A | D | |||
P18 | 40 | 80 | 90 | 10 | 18.06 | YB222-63 |
P24 | 51 | 92 | 107 | 10.9 | 24.46 | YB222-63 |
|
|
|
|
|
|
|
P22 | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | GB11264-89 |
P30 | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | GB11264-89 |
|
|
|
|
|
|
|
P38 | 68 | 114 | 134 | 13 | 38.73 | GB183-63 |
P43 | 70 | 114 | 140 | 14.5 | 44.65 | GB182-63 |
P50 | 70 | 132 | 152 | 15.5 | 51.51 | GB181-63 |
|
|
|
|
|
|
|
QU70 | 70 | 120 | 120 | 28 | 52.8 | GB3426-82 |
QU80 | 80 | 130 | 130 | 32 | 63.69 | GB3426-82 |
QU100 | 100 | 150 | 150 | 38 | 88.96 | GB3426-82 |
QU120 | 120 | 170 | 170 | 44 | 118.1 | GB3426-82 |
Products