Home >
Products
Product
Crane Rail Clamp
TGS Series for P18, P22, P24, P30 Light Duty Crane Rail
Model | Rail Size |
a (mm) |
B (mm) |
TGS22 | P22 | 64 | 204 |
TGS24 | P24 | 63 | 202 |
TGS30 | P30 | 71 | 218 |
CGWK38 | P38 | 74 | 224 |
CGWK43 | P43 | 74 | 224 |
CGWK50 | P50 | 83 | 242 |
CGWK70 | QU70 | 77 | 230 |
CGWK80 | QU80 | 82 | 240 |
TG Series for P38, P43, QU70, QU80, QU100 Heavy Duty Crane Rail
Model | Rail Size |
a (mm) |
b (mm) |
2e e=62 (mm) |
2s s=10(5) (mm) |
B B=b+2e+2s (mm) |
TG38 | P38 | 97 | 194 | 124 | 20(10) | 338(328) |
TG43 | P43 | 97 | 194 | 338(328) | ||
TG50 | P50 | 106 | 212 | 356(346) | ||
TG60 | P60 | 115 | 230 | 374(364) | ||
TG70 | QU70 | 100 | 200 | 344(334) | ||
TG80 | QU80 | 105 | 210 | 354(344) | ||
TG100 | QU100 | 115 | 230 | 374(364) | ||
TG120 | QU120 | 125 | 250 | 394(384) |
GTX Series for P type Crane Rail and A type Crane Rail
Model | Rail Size |
A (mm) |
Min.W (mm) |
X1 with Pad (mm) |
X1 w/o Pad (mm) |
GTX38 | P38 | 114 | 214 | 14 | 21 |
GTX43 | P43 | 114 | 214 | ||
GTX50 | P50 | 132 | 232 | ||
GTX70 | QU70 | 120 | 220 | ||
GTX80 | QU80 | 130 | 230 | ||
GTX55 | A55 | 150 | 250 | ||
GTX65 | A65 | 175 | 275 | ||
GTX75 | A75 | 200 | 300 | ||
GTX100 | A100 | 200 | 300 |
GTXD Series for P type Crane Rail and A type Crane Rail
Model | Rail Size |
A (mm) |
Min.W (mm) |
X1 with Pad (mm) |
X1 w/o Pad (mm) |
GTXD43 | P43 | 114 | 214 | 14 | 21 |
GTXD50 | P50 | 132 | 232 | ||
GTXD70 | QU70 | 120 | 220 | ||
GTXD80 | QU80 | 130 | 230 | ||
GTXD75 | a75 | 200 | 300 | ||
GTXD100 | A100 | 200 | 300 | ||
GTXD120 | A120 | 200 | 300 |
Products