Home >
Products
Product
Single Girder Overhead Crane
LEITAI EOT Single Girder Overhead Crane
Main Features:
1. Single girder overhead crane follow FEM standard.
2. Design and fabricate the main girder which combines light weight construction with heavy weight strength, power and durability.
3. The different design of hoist leads to optimization of the work area to the users benefit.
4. Provide the crane with necesary safety device, like load limited switch, rotational limited switch, cross limited switch.
Capacity | 2T | 3.2T | |||||||||
Span | m | 10.5 | 14 | 17.5 | 21 | 24.5 | 10.5 | 14 | 17.5 | 21 | 24.5 |
Lifting Speed | m/min | 5/0.8 | 5/0.8 | ||||||||
Trolley Speed | 5.0/20 | 5.0/20 | |||||||||
Long Travel Speed | 8/32 | 8/32 | |||||||||
Lifting Motor | kW | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 |
Trolley Motor | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | |
Long Travel Motor | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.55x2 | 0.55x2 | |
Crane Power | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.94 | 4.94 | |
Hoist | kg | 360 | 360 | 360 | 360 | 360 | 363 | 363 | 363 | 363 | 363 |
End Carriage | 230 | 270 | 310 | 350 | 390 | 230 | 270 | 310 | 350 | 390 | |
Long Travel Motor | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 32 | 32 | |
Girder | 920 | 1380 | 2140 | 3020 | 4210 | 970 | 1720 | 2520 | 3450 | 5110 | |
Long Travel Control Panel | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Power Supply System | 53.5 | 69.3 | 85.2 | 101.1 | 117.0 | 53.5 | 69.3 | 85.2 | 101.1 | 117.0 | |
Total Crane Weight | 1615.5 | 2131.3 | 2947.2 | 3883.1 | 5129.0 | 1668.5 | 2474.3 | 3330.2 | 4320.1 | 6036.0 | |
Max.Wheel Load | KN | 14.7 | 16 | 18 | 20.4 | 24.3 | 20.8 | 22.8 | 24.8 | 27.3 | 31.4 |
Wheel Dia. | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Crane Wheel Qty. | Pcs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Recommended Crane Rail | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 |
Capacity | 5T | 10T | |||||||||
Span | m | 10.5 | 14 | 17.5 | 21 | 24.5 | 10.5 | 14 | 17.5 | 21 | 24.5 |
Lifting Speed | m/min | 5/0.8 | 5/0.8 | ||||||||
Trolley Speed | 5.0/20 | 5.0/20 | |||||||||
Long Travel Speed | 8/32 | 8/32 | |||||||||
Lifting Motor | kW | 6.1/1 | 6.1/1 | 6.1/1 | 6.1/1 | 6.1/1 | 9.5/1.5 | 9.5/1.5 | 9.5/1.5 | 9.5/1.5 | 9.5/1.5 |
Trolley Motor | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.96x1 | 0.96x1 | 0.96x1 | 0.96x1 | 0.96x1 | |
Long Travel Motor | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.75x2 | 0.75x2 | 1.1x2 | 1.1x2 | 1.1x2 | 1.1x2 | |
Crane Power | 7.84 | 7.84 | 7.84 | 7.84 | 8.24 | 11.96 | 12.66 | 12.66 | 12.66 | 12.66 | |
Hoist | kg | 435 | 435 | 435 | 435 | 435 | 846 | 846 | 846 | 846 | 846 |
End Carriage | 300 | 348 | 394 | 442 | 488 | 480 | 555 | 630 | 820 | 905 | |
Long Travel Motor | 44 | 44 | 44 | 44 | 46 | 68 | 68 | 74 | 74 | 74 | |
Girder | 1150 | 2300 | 2950 | 4070 | 5920 | 1540 | 2510 | 3730 | 5160 | 7430 | |
Long Travel Control Panel | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Power Supply System | 53.4 | 69.5 | 85.6 | 101.7 | 117.8 | 55.7 | 72 | 89 | 105.6 | 122 | |
Total Crane Weight | 2006.4 | 3220.5 | 3932.6 | 5116.7 | 7030.8 | 3013.7 | 4075 | 5393 | 7029.6 | 9401 | |
Max.Wheel Load | KN | 30.6 | 33.5 | 35.2 | 38.1 | 42.8 | 58.7 | 61.4 | 64.7 | 68.6 | 74.5 |
Wheel Dia. | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 250 | 250 | |
Crane Wheel Qty. | Pcs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Recommended Crane Rail | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 60×40 | 60×40 |
Products