Home > Products
Product

Double Girder Overhead Crane

LEITAI Double Girder Oerhead Crane

Main Features:
1. Double girder overhead crane follow FEM standard.
2. Design and fabricate the main girder which combines light weight construction with heavy weight strength, power and durability.
3. Can use double girder hoist or winch which can achieve until M7 duty group.
4. Also use bogie end carriage which will make the long travel of crane to be more smooth than long end carriage.
5. Except load limited switch, rotational limited switch, cross limited switch, Leitai can design the dual brake system and dual height limitator for double safety.

Capacity 5T 10T
Span m 10.5 14 17.5 21 24.5 10.5 14 17.5 21 24.5
Lifting Speed m/min 5/0.8 5/0.8
Trolley Speed 5.0/20 5.0/20
Bridge Speed 8/32 8/32
Lifting Motor kW 6.1/1 6.1/1 6.1/1 6.1/1 6.1/1 9.5/1.5 9.5/1.5 9.5/1.5 9.5/1.5 9.5/1.5
Trolley Motor 0.31x2 0.31x2 031x2 0.31x2 0.31x2 0.44x2 0.44x2 0.44x2 0.44x2 0.44x2
Bridge Motor 0.55x2 0.55x2 0.75x2 1.1x2 1.1x2 1.1x2 1.1x2 1.1x2 1.5x2 1.5x2
Crane Power 8.82 8.82 9.22 9.92 9.92 14.08 14.08 14.08 14.88 14.88
Hoist kg 760 760 760 760 760 955 955 955 955 955
End Carriage 506 506 506 800 800 800 920 920 920 920
Long Travel Motor 44 44 46 74 74 74 74 74 84 84
Girder 2020 3180 4780 6650 9270 2650 4040 6140 8240 10530
Maintenance platform 740 980 1230 1470 1720 740 980 1230 1470 1720
Long Travel Control Panel 24 24 24 24 24 24 24 24 24 24
Power Supply System 53.4 69.5 85.6 101.7 117.8 57.0 73.7 90.3 106.9 123.6
Total Crane 4147.4 5563.5 7431.6 9879.7 12765.8 5300.0 7066.7 9433.3 11799.9 14356.6
Max.Wheel Load KN 36.7 40.1 44.7 50.7 57.8 64.9 68.9 74.7 80.4 86.7
Wheel Dia. mm 160 160 160 200 200 200 250 250 250 250
Model of End Carriage
HSE-D160-35 HSE-D160-35 HSE-D160-35 HSE-D200-35 HSE-D200-35 HSE-D200-35 HSE-D250-35 HSE-D250-35 HSE-D250-35 HSE-D250-35
Gear Model
SK1282-0.55 SK1282-0.55 SK1282-0.75 SK1282-1.1 SK1282-1.1 SK2282-1.1 SK2282-1.1 SK2282-1.1 SK2282-1.5 SK2282-1.5
Crane Wheel Qty. Pcs 4 4 4 4 4 4 4 4 4 4
Crane Rail
30×50 30×50 30×50 30×50 30×50 30×50 40×60 40×60 40×60 40×60


Capacity 20T 32T
Span m 14 17.5 21 24.5 28 14 17.5 21 24.5 28
Lifting Speed m/min 4/0.66 3.3/0.8
Trolley Speed 5.0/20 5.0/20
Bridge Speed 8/32 8/32
Lifting Motor kW 16/2.6 16/2.6 16/2.6 16/2.6 16/2.6 20/5.0 20/5.0 20/5.0 20/5.0 20/5.0
Trolley Motor 0.55x2 0.55x2 0.55x2 0.55x2 0.55x2 1.1x2 1.1x2 1.1x2 1.1x2 1.1x2
Bridge Motor 1.1x4 1.1x4 1.1x4 1.1x4 1.5x4 1.5x4 1.5x4 1.5x4 1.5x4 2.2x4
Crane Power 24.1 24.1 24.1 24.1 24.1 33.2 33.2 33.2 33.2 36
Hoist kg 1104 1104 1104 1104 1104 2227.00 2227.00 2227.00 2227.00 2227.00
End Carriage 1165 1165 1165 1340 1340 1340.00 1340.00 1340.00 1340.00 1340.00
Long Travel Motor 160 160 160 160 168 168.00 168.00 168.00 168.00 260.00
Girder 5520 7960 10800 13730 17050 6580.00 9490.00 12560.00 16140.00 20210
Maintenance platform 980 1230 1470 1720 1970 980.00 1230.00 1470.00 1720.00 1970
Long Travel Control Panel 26.0 26.0 26.0 26.0 26.0 26.00 26.00 26.00 26.00 26.0
Power Supply System 79.9 97.7 115.5 133.4 151.3 79.85 97.69 115.53 133.37 151.3
Total Crane 9034.9 11742.7 14840.5 18213.4 21809.3 11400.9 14578.7 17906.5 21754.4 26184.3
Max.Wheel Load KN 57.7 61.8 66 70.3 75 89.10 94.20 99.10 104.40 110.2
Wheel Dia. mm 200 200 200 250 250 250 250 250 250 250
Model of End Carriage
HSE-D200-15x2 HSE-D200-15x2 HSE-D200-15x2 HSE-D250-15x2 HSE-D250-15x2 HSE-D250-15x2 HSE-D250-15x2 HSE-D250-15x2 HSE-D250-15x2 HSE-D250-15x2
Gear Model
SK2282-1.1*4 SK2282-1.1*4 SK2282-1.1*4 SK2282-1.1*4 SK2282-1.5*4 SK2282-1.5*4 SK2282-1.5*4 SK2282-1.5*4 SK2282-1.5*4 SK3282-2.2*4
Crane Wheel Qty. Pcs 8 8 8 8 8 8 8 8 8 8
Crane Rail
30×50 30×50 30×50 40×60 40×60 40×60 40×60 40×60 40×60 40×60